This page displays avalanche incidents reported to the Sierra Avalanche Center that have occurred in the backcountry and involve a person caught, buried, and/or injuried.
| Location | Region |
Date and time of avalanche (best estimate if unknown) |
Snowpit or crown profile photo or graph | Avalanche photos | Avalanche observation video |
|---|---|---|---|---|---|
| Upper Cold Stream Canyon | Cabin Creek, Deep Creek, or Pole Creek Area | 03/20/2012 - 12:00 |
|
|
|
| Forestdale Divide | Carson Pass Area | 03/02/2012 - 15:30 |
|
|
|
| Polaris Point | Blackwood Canyon or Ward Canyon Area | 03/01/2012 - 13:30 |
|
|
|
| Silverado @ Squaw Valley | Cabin Creek, Deep Creek, or Pole Creek Area | 05/18/2011 - 15:30 |
|
||
| Frog Lake Cliffs | Carson Pass Area | 03/28/2011 - 08:30 |
|
||
| hwy 89 at bridge between squaw and alpine | Cabin Creek, Deep Creek, or Pole Creek Area | 03/24/2011 - 21:41 | |||
| Fireplug | Mount Rose Area | 03/22/2011 - 08:45 |
|
|
|
| Emerald Bay Chutes, main one | Desolation Wilderness Area (including Emerald Bay) | 03/07/2011 - 14:20 | |||
| N. facing bowl on backside of Castle Peak | Donner Summit Area | 03/05/2011 - 14:00 |
|
||
| Ralston Peak | Echo Summit Area | 02/27/2011 - 10:30 |
|
|
|
| Blue Lakes Road | Carson Pass Area | 02/21/2011 - 12:00 |
|
|
|
| Cornice/Bowl above Whites Creek drainage | Mount Rose Area | 02/20/2011 - 13:11 | |||
| Hawk's Peak, North Face and North ridge | Donner Summit Area | 12/17/2010 - 15:30 | |||
| Red Lake Pk | Carson Pass Area | 11/28/2010 - 09:30 |
|
|
|
| Below ridgeline cliffs on south side/west end of Caples Lake | Carson Pass Area | 11/27/2010 - 15:00 |
|

















