In partnership with: 

Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Photos | Snowpack, Avalanche, Weather Videos | Snowpit videos (tests, etc) | Number of people caught | Number of people caught | Observation made by | |
---|---|---|---|---|---|---|---|---|---|---|
12/31/2015 - 13:00 | Bear Claw | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
11/11/2015 - 11:30 | Elephants Back NE face | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
11/11/2015 - 11:00 | NE slope of Elephant's Back | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
12/16/2014 - 20:21 | Castle Peak North Bowl | Donner Summit Area | Avalanche Observation | 1 | Public | |||||
12/16/2014 - 13:23 | North east of Grouse Rock | Blackwood Canyon or Ward Canyon Area | Avalanche Observation | 1 | Public | |||||
12/01/2014 - 15:15 | Couloir above Round Top Lake | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
03/31/2014 - 13:03 | North bowl | Carson Pass Area | Avalanche Observation | 3 | Public | |||||
03/27/2014 - 07:35 | Below Grouse Rock | Blackwood Canyon or Ward Canyon Area | Avalanche Observation | 1 | Public | |||||
02/17/2014 - 10:00 | Red Lake Peak | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
03/09/2013 - 12:30 | Mt. Rose Highway | Mount Rose Area | Avalanche Observation |
![]() |
1 | Professional Observer | ||||
03/07/2013 - 15:59 | Coon Creek cirque | Donner Summit Area | Avalanche Observation | , , , | 1 | Public | ||||
01/05/2013 - 13:30 | Frog Lake Ridge | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
01/05/2013 - 09:00 | Cisco Butte, West Face and Gullies | Donner Summit Area | Avalanche Observation | 1 | Public | |||||
12/29/2012 - 13:10 | Echo Peak | Echo Summit Area | Avalanche Observation |
![]() |
, | 1 | Public | |||
12/29/2012 - 10:45 | Donner Peak | Donner Summit Area | Avalanche Observation | 1 | Public |
This website is owned and maintained by the non-profit arm of the Sierra Avalanche Center. Some of the content is updated by the USDA avalanche forecasters including the forecasts and some observational data. The USDA is not responsible for any advertising, fund-raising events/information, or sponsorship information, or other content not related to the forecasts and the data pertaining to the forecasts.