The last avalanche forecast for the 2023-2024 season posted on April 21st. Thank you to all who contributed to the avalanche center this season through observations, volunteer time, and/or financial contributions.
In partnership with:
The last avalanche forecast for the 2023-2024 season posted on April 21st. Thank you to all who contributed to the avalanche center this season through observations, volunteer time, and/or financial contributions.
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Photos | Snowpack, Avalanche, Weather Videos | Snowpit videos (tests, etc) | Number of people caught | Number of people caught | Observation made by | |
---|---|---|---|---|---|---|---|---|---|---|
03/06/2010 - 13:30 | Mini Halls Chute - Indian Cliff Chutes | Echo Summit Area | Avalanche Observation | 1 | Public | |||||
03/06/2010 - 13:30 | Angora Peak | Echo Summit Area | Avalanche Observation | , | 1 | Forecaster | ||||
03/06/2010 - 13:30 | Mini Hall Couloir | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 1 | Public | |||||
02/28/2010 - 12:35 | South face of Shallenberger Ridge | Donner Summit Area | Avalanche Observation | 2 | Public | |||||
02/28/2010 - 07:55 | Ralston | Echo Summit Area | Avalanche Observation | 1 | Professional Observer | |||||
02/27/2010 - 12:00 | Becker Peak | Echo Summit Area | Avalanche Observation | 2 | Public | |||||
01/28/2010 - 11:30 | Mt. Lincoln | Donner Summit Area | Avalanche Observation | 2 | Forecaster | |||||
01/26/2010 - 15:59 | South face Mt Rose | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
01/26/2010 - 08:10 | Donner Peak | Donner Summit Area | Avalanche Observation | 3 | Public | |||||
12/30/2009 - 17:00 | Angora Peak | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 1 | Public |
This website is owned and maintained by the non-profit arm of the Sierra Avalanche Center. Some of the content is updated by the USDA avalanche forecasters including the forecasts and some observational data. The USDA is not responsible for any advertising, fund-raising events/information, or sponsorship information, or other content not related to the forecasts and the data pertaining to the forecasts.