In partnership with: 

Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Photos | Snowpack, Avalanche, Weather Videos | Snowpit videos (tests, etc) | Number of people caught | Number of people caught | Observation made by | |
---|---|---|---|---|---|---|---|---|---|---|
01/05/2017 - 10:53 | Fireplug | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
12/31/2016 - 09:30 | Bronco Chutes | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
12/24/2016 - 11:30 | Andesite Peak | Donner Summit Area | Avalanche Observation | 1 | Forecaster | |||||
12/18/2016 - 12:00 | Red Lake Peak | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
12/10/2016 - 10:18 | Mt. Rose Chutes - CLOSED AREA | Mount Rose Area | Avalanche Observation |
![]() |
1 | Forecaster | ||||
03/15/2016 - 03:00 | Below the Cornice in Polaris Bowl | Luther Pass Area (including Job and Freel) | Avalanche Observation | 2 | Public | |||||
01/16/2016 - 12:00 | Andesite Ridge | Donner Summit Area | Avalanche Observation | 2 | Public | |||||
01/14/2016 - 14:30 | Donner Peak | Donner Summit Area | Avalanche Observation | 1 | Forecaster | |||||
01/14/2016 - 13:00 | Tallac Corkscrew bowl, skiers left entry | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation |
![]() ![]() ![]() ![]() |
1 | Public | ||||
01/03/2016 - 12:56 | Silver Peak - North Ridge | Cabin Creek, Deep Creek, or Pole Creek Area | Avalanche Observation | 1 | Public | |||||
12/31/2015 - 13:00 | Bear Claw | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
11/11/2015 - 11:30 | Elephants Back NE face | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
11/11/2015 - 11:00 | NE slope of Elephant's Back | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
12/16/2014 - 20:21 | Castle Peak North Bowl | Donner Summit Area | Avalanche Observation | 1 | Public | |||||
12/16/2014 - 13:23 | North east of Grouse Rock | Blackwood Canyon or Ward Canyon Area | Avalanche Observation | 1 | Public |
This website is owned and maintained by the non-profit arm of the Sierra Avalanche Center. Some of the content is updated by the USDA avalanche forecasters including the forecasts and some observational data. The USDA is not responsible for any advertising, fund-raising events/information, or sponsorship information, or other content not related to the forecasts and the data pertaining to the forecasts.