In partnership with: 

Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Photos | Snowpack, Avalanche, Weather Videos | Snowpit videos (tests, etc) | Number of people caught | Number of people caught | Observation made by | |
---|---|---|---|---|---|---|---|---|---|---|
02/11/2017 - 12:20 | Incline Peak | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
01/25/2017 - 13:02 | Porcupine Ridge | East Shore Area | Avalanche Observation | 1 | Public | |||||
01/21/2017 - 13:20 | Manzanita Bowl, Slide Mtn | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
01/21/2017 - 13:05 | Lower Manzanita Bowl | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
01/05/2017 - 11:00 | Fireplug | Mount Rose Area | Avalanche Observation | 1 | Forecaster | |||||
01/05/2017 - 10:53 | Fireplug | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
12/31/2016 - 09:30 | Bronco Chutes | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
12/24/2016 - 11:30 | Andesite Peak | Donner Summit Area | Avalanche Observation | 1 | Forecaster | |||||
12/18/2016 - 12:00 | Red Lake Peak | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
12/10/2016 - 10:18 | Mt. Rose Chutes - CLOSED AREA | Mount Rose Area | Avalanche Observation |
![]() |
1 | Forecaster | ||||
03/15/2016 - 03:00 | Below the Cornice in Polaris Bowl | Luther Pass Area (including Job and Freel) | Avalanche Observation | 2 | Public | |||||
01/16/2016 - 12:00 | Andesite Ridge | Donner Summit Area | Avalanche Observation | 2 | Public | |||||
01/14/2016 - 14:30 | Donner Peak | Donner Summit Area | Avalanche Observation | 1 | Forecaster | |||||
01/14/2016 - 13:00 | Tallac Corkscrew bowl, skiers left entry | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation |
![]() ![]() ![]() ![]() |
1 | Public | ||||
01/03/2016 - 12:56 | Silver Peak - North Ridge | Cabin Creek, Deep Creek, or Pole Creek Area | Avalanche Observation | 1 | Public |
This website is owned and maintained by the non-profit arm of the Sierra Avalanche Center. Some of the content is updated by the USDA avalanche forecasters including the forecasts and some observational data. The USDA is not responsible for any advertising, fund-raising events/information, or sponsorship information, or other content not related to the forecasts and the data pertaining to the forecasts.