In partnership with: 

Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Photos | Snowpack, Avalanche, Weather Videos | Snowpit videos (tests, etc) | Number of people caught | Number of people caught | Observation made by | |
---|---|---|---|---|---|---|---|---|---|---|
11/16/2017 - 09:00 | Hourglass Bowl | Mount Rose Area | Avalanche Observation |
![]() |
2 | Forecaster | ||||
11/16/2017 - 09:00 | Tamarack Pk - Hourglass Bowl | Mount Rose Area | Avalanche Observation | 2 | Public | |||||
11/16/2017 - 09:00 | Hourglass bowl | Mount Rose Area | Avalanche Observation | 2 | Public | |||||
04/15/2017 - 13:00 | Tallac Cross | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 1 | Public | |||||
04/15/2017 - 13:00 | Mt. Tallac Cross | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 1 | Public | |||||
04/10/2017 - 11:00 | Above winnimucca lake | Carson Pass Area | Avalanche Observation |
![]() |
1 | Public | ||||
04/10/2017 - 10:45 | Red Lake Peak N NE aspect | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
04/10/2017 - 10:01 | W of Winnemucca Lake | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
03/25/2017 - 12:30 | Mt. Tallac-The Cross | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 1 | Forecaster | |||||
03/03/2017 - 12:08 | Beneath Elephant's Back | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
03/02/2017 - 13:20 | North Bowl Castle Peak | Donner Summit Area | Avalanche Observation | 1 | Public | |||||
02/20/2017 - 10:50 | Andesite Peak | Donner Summit Area | Avalanche Observation | 1 | Forecaster | |||||
02/18/2017 - 03:30 | Frog Lake Ridge above Red lake | Carson Pass Area | Avalanche Observation | 1 | Public | |||||
02/12/2017 - 12:30 | Due south of Rose Knob Peak | Mount Rose Area | Avalanche Observation | 1 | Public | |||||
02/12/2017 - 11:30 | Main bowl of Rose Knob Peak | East Shore Area | Avalanche Observation | 1 | Public |
This website is owned and maintained by the non-profit arm of the Sierra Avalanche Center. Some of the content is updated by the USDA avalanche forecasters including the forecasts and some observational data. The USDA is not responsible for any advertising, fund-raising events/information, or sponsorship information, or other content not related to the forecasts and the data pertaining to the forecasts.